HPS Single-Acting Piston Seal is a polyurethane U-cup sealing solution for hydraulic cylinders. Designed for excellent wear resistance, pressure retention, and reliable static and dynamic sealing performance in medium and low-pressure applications.
Item NO.:
HPSOrder(MOQ):
50Payment:
T/TProduct Origin:
ChinaShipping Port:
ShanghaiProduct Description
HPS Single-Acting Piston Seal is a high-performance polyurethane sealing solution designed for hydraulic cylinders operating under medium to low pressure conditions. Featuring a U-cup profile, this Single-Acting Hydraulic Piston Seal provides excellent static and dynamic sealing performance while maintaining reliable pressure retention.
Manufactured from premium polyurethane material, the HPS offers outstanding wear resistance, impact resistance, and anti-extrusion capability. Its flexible lip design is less sensitive to cylinder bore straightness and ovality, making it an ideal choice for applications with lower machining accuracy requirements. For double-acting cylinders, two seals can be installed back-to-back or used in combination with other piston sealing systems.

Technical Data
| Parameter | Value |
| Operating temperature | -30°C to +100°C |
| Working Pressure | ≤ 35 MPa |
| Surface speed | ≤ 0.5 m/s |
| Material | PU |
| Design type | Single-Acting Piston Seal |
| Unit system | Metric |
Product Advantages
Product Parameter Table
| Designation | Rod diameter | Housing groove diameter | Housing groove width | Primary sealing element |
| [mm] | [mm] | [mm] | ||
| HPS 32X24X6.3 P2001 | 24 | 32 | 6.3 | PU |
| HPS 40X32X6.3 P2001 | 32 | 40 | 6.3 | PU |
| HPS 40X30X7 P2001 | 30 | 40 | 7 | PU |
| HPS 45X35X7 P2001 | 35 | 45 | 7 | PU |
| HPS 50X40X7 P2001 | 40 | 50 | 7 | PU |
| HPS 50X42X6.3 P2001 | 42 | 50 | 6.3 | PU |
| HPS 55X45X7 P2001 | 45 | 55 | 7 | PU |
| HPS 56X45X8 P2001 | 45 | 56 | 8 | PU |
| HPS 60X50X7 P2001 | 50 | 60 | 7 | PU |
| HPS 63X53X7 P2001 | 53 | 63 | 7 | PU |
| HPS 63X53X8 P2001 | 53 | 63 | 8 | PU |
| HPS 65X55X8 P2001 | 55 | 65 | 8 | PU |
| HPS 70X60X7 P2001 | 60 | 70 | 7 | PU |
| HPS 75X65X7 P2001 | 65 | 75 | 7 | PU |
| HPS 80X70X7 P2001 | 70 | 80 | 7 | PU |
| HPS 80X65X12.5 P2001 | 65 | 80 | 12.5 | PU |
| HPS 90X75X10 P2001 | 75 | 90 | 10 | PU |
| HPS 90X75X12.5 P2001 | 75 | 90 | 12.5 | PU |
| HPS 95X80X10 P2001 | 80 | 95 | 10 | PU |
| HPS 100X85X10 P2001 | 85 | 100 | 10 | PU |
| HPS 100X85X12.5 P2001 | 85 | 100 | 12.5 | PU |
| HPS 110X95X10 P2001 | 95 | 110 | 10 | PU |
| HPS 115X100X10 P2001 | 100 | 115 | 10 | PU |
| HPS 120X105X12.5 P2001 | 105 | 120 | 12.5 | PU |
| HPS 125X105X16 P2001 | 105 | 125 | 16 | PU |
| HPS 130X115X10 P2001 | 115 | 130 | 10 | PU |
| HPS 140X125X10 P2001 | 125 | 140 | 10 | PU |
| HPS 150X135X10 P2001 | 135 | 150 | 10 | PU |
| HPS 160X145X10 P2001 | 145 | 160 | 10 | PU |
| HPS 160X140X16 P2001 | 140 | 160 | 16 | PU |
| HPS 170X150X13 P2001 | 150 | 170 | 13 | PU |
| HPS 180X150X20 P2001 | 150 | 180 | 20 | PU |
| HPS 190X175X10 P2001 | 175 | 190 | 10 | PU |
| HPS 200X175X20 P2001 | 175 | 200 | 20 | PU |
| HPS 210X190X13 P2001 | 190 | 210 | 13 | PU |
| HPS 220X200X16.5 P2001 | 200 | 220 | 16.5 | PU |
| HPS 230X210X16 P2001 | 210 | 230 | 16 | PU |
| HPS 240X220X13 P2001 | 220 | 240 | 13 | PU |
| HPS 250X230X16.5 P2001 | 230 | 250 | 16.5 | PU |
| HPS 280X255X20 P2001 | 255 | 280 | 20 | PU |
| HPS 320X290X22 P2001 | 290 | 320 | 22 | PU |
| HPS 360X330X23 P2001 | 330 | 360 | 23 | PU |
HPS Piston Seal
![]() |
|
| Material code | P2001 |
| Speed | Up to 0.5 m/s (1.6 ft/s) |
| Temperature range | -30°C to +100°C(–22 to +212 °F) |
| Dimension standards | Some sizes fit seal housings in accordance with ISO 6195-B:2013. |
| Size list | → Metric |
| Additional information | → Single-Acting Piston Seal |
| Maximum values of application parameters (e.g. speed, temperature) should not be applied continuously nor simultaneously. | |
Leave A Message
Scan to wechat :