HWS Single Acting Wiper Seal is a high-performance polyurethane wiper seal designed for hydraulic cylinders, delivering reliable wiping and contamination control.
Item NO.:
HWSOrder(MOQ):
50Payment:
T/TProduct Origin:
ChinaShipping Port:
ShanghaiProduct Description
HWS Single Acting Wiper Seal is a high-performance polyurethane sealing solution designed to protect hydraulic cylinders from dust, dirt, and external contaminants. As a reliable Hydraulic cylinder dust wiper seal, it features an optimized lip profile that provides effective wiping performance without damaging the oil film on the rod surface.
Manufactured as a durable PU Wear-resistant Wiper Seal HWS, it offers excellent wear resistance, weather resistance, and secure groove retention, making it ideal for construction equipment, forklifts, agricultural machinery, injection molding machines, and other hydraulic applications. This Single Acting dust seal ring is easy to install and delivers dependable sealing performance in demanding operating conditions.
Technical Data
| Parameter | Value |
| Operating temperature | -30°C to +100°C |
| Surface speed | ≤ 1 m/s |
| Material | Polyurethane (PU P2005) |
| Design type | Single Acting Wiper Seal |
| Unit system | Metric |
Applications
HWS hydraulic dust seals are widely used in construction machinery, forklifts, injection molding machines, agricultural machinery, and standard hydraulic cylinders.
Product Parameter Table
| Designation | Rod diameter | Housing groove diameter | Housing groove width | Primary sealing element |
| [mm] | [mm] | [mm] | ||
| HWS 16X24.6X19X5.3X7 P2005 | 16 | 24.6 | 5.3 | Polyurethane (PU P2005) |
| HWS 20X28.6X23X5.3X7 P2005 | 20 | 28.6 | 5.3 | Polyurethane (PU P2005) |
| HWS 22X30.6X25X5.3X7 P2005 | 22 | 30.6 | 5.3 | Polyurethane (PU P2005) |
| HWS 25X33.6X28X5.3X7 P2005 | 25 | 33.6 | 5.3 | Polyurethane (PU P2005) |
| HWS 28X36.6X31X5.3X7 P2005 | 28 | 36.6 | 5.3 | Polyurethane (PU P2005) |
| HWS 30X38.6X33X5.3X7 P2005 | 30 | 38.6 | 5.3 | Polyurethane (PU P2005) |
| HWS 32X40.6X35X5.3X7 P2005 | 32 | 40.6 | 5.3 | Polyurethane (PU P2005) |
| HWS 35X43.6X38X5.3X7 P2005 | 35 | 43.6 | 5.3 | Polyurethane (PU P2005) |
| HWS 36X44.6X39X5.3X7 P2005 | 36 | 44.6 | 5.3 | Polyurethane (PU P2005) |
| HWS 40X48.6X43X5.3X7 P2005 | 40 | 48.6 | 5.3 | Polyurethane (PU P2005) |
| HWS 42X50.6X45X5.3X7 P2005 | 42 | 50.6 | 5.3 | Polyurethane (PU P2005) |
| HWS 45X55.6X49X5.3X7.5 P2005 | 45 | 55.6 | 5.3 | Polyurethane (PU P2005) |
| HWS 50X60.6X53X5.3X7 P2005 | 50 | 60.6 | 5.3 | Polyurethane (PU P2005) |
| HWS 55X65.6X58X5.3X7 P2005 | 55 | 65.6 | 5.3 | Polyurethane (PU P2005) |
| HWS 60X70.6X63X5.3X7.5 P2005 | 60 | 70.6 | 5.3 | Polyurethane (PU P2005) |
| HWS 63X73.6X66X5.3X7 P2005 | 63 | 73.6 | 5.3 | Polyurethane (PU P2005) |
| HWS 65X75.6X68X5.3X7 P2005 | 65 | 75.6 | 5.3 | Polyurethane (PU P2005) |
| HWS 70X80.6X73X5.3X7 P2005 | 70 | 80.6 | 5.3 | Polyurethane (PU P2005) |
| HWS 75X87.2X81X7.1X12 P2005 | 75 | 87.2 | 7.1 | Polyurethane (PU P2005) |
| HWS 80X92.2X86X7.1X12 P2005 | 80 | 92.2 | 7.1 | Polyurethane (PU P2005) |
| HWS 85X97.2X91X7.1X12 P2005 | 85 | 97.2 | 7.1 | Polyurethane (PU P2005) |
| HWS 90X102.2X96X7.1X11 P2005 | 90 | 102.2 | 7.1 | Polyurethane (PU P2005) |
| HWS 100X112.2X106X7.1X12 P2005 | 100 | 112.2 | 7.1 | Polyurethane (PU P2005) |
| HWS 110X122.2X116X7.1X12 P2005 | 110 | 122.2 | 7.1 | Polyurethane (PU P2005) |
| HWS 115X127.2X121X7.1X12 P2005 | 115 | 127.2 | 7.1 | Polyurethane (PU P2005) |
| HWS 125X140X132.6X10.1X16 P2005 | 125 | 140 | 10.1 | Polyurethane (PU P2005) |
| HWS 140X155.2X147.6X10.1X16 P2005 | 140 | 155.2 | 10.1 | Polyurethane (PU P2005) |
| HWS 150X165X157.6X10.1X16 P2005 | 150 | 165 | 10.1 | Polyurethane (PU P2005) |
| HWS 160X175X167.6X10.1X14 P2005 | 160 | 175 | 10.1 | Polyurethane (PU P2005) |
| HWS 180X200X190X10.2X18 P2005 | 180 | 200 | 10.2 | Polyurethane (PU P2005) |
| HWS 200X220X210X10.2X18 P2005 | 200 | 220 | 10.2 | Polyurethane (PU P2005) |
| HWS 220X240X230X10.2X18 P2005 | 220 | 240 | 10.2 | Polyurethane (PU P2005) |
| HWS 230X250X240X10.2X18 P2005 | 230 | 250 | 10.2 | Polyurethane (PU P2005) |
| HWS 240X260X250X10.2X18 P2005 | 240 | 260 | 10.2 | Polyurethane (PU P2005) |
| HWS 250X270X260X10.2X18 P2005 | 250 | 270 | 10.2 | Polyurethane (PU P2005) |
| HWS 360X380X370X10.2X18 P2005 | 360 | 380 | 10.2 | Polyurethane (PU P2005) |
HWS Wiper Seals
![]() |
|
| Material code | P2005 |
| Speed | Up to 1 m/s (3.2 ft/s) |
| Temperature range | –30 to +100 °C (–22 to +212 °F) |
| Dimension standards | Some sizes fit seal housings in accordance with ISO 6195-B:2013. |
| Size list | → Metric |
| Additional information | → Single Acting Wiper Seal |
| Maximum values of application parameters (e.g. speed, temperature) should not be applied continuously nor simultaneously. | |
Leave A Message
Scan to wechat :